Türkiye
Antalya
Representative point near Antalya. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 7.0 °C | 16.4 °C | 160 mm/month | 2.4 kWh/m²/day |
| February | 7.9 °C | 17.7 °C | 96 mm/month | 3.2 kWh/m²/day |
| March | 10.6 °C | 21.4 °C | 78 mm/month | 4.5 kWh/m²/day |
| April | 14.4 °C | 25.8 °C | 55 mm/month | 5.8 kWh/m²/day |
| May | 19.4 °C | 30.8 °C | 42 mm/month | 6.8 kWh/m²/day |
| June | 24.5 °C | 36.3 °C | 15 mm/month | 7.8 kWh/m²/day |
| July | 28.4 °C | 39.1 °C | 7 mm/month | 7.8 kWh/m²/day |
| August | 28.8 °C | 39.2 °C | 6 mm/month | 6.9 kWh/m²/day |
| September | 24.8 °C | 36.7 °C | 20 mm/month | 5.7 kWh/m²/day |
| October | 19.4 °C | 31.5 °C | 62 mm/month | 4.1 kWh/m²/day |
| November | 13.4 °C | 24.7 °C | 90 mm/month | 2.8 kWh/m²/day |
| December | 8.9 °C | 18.3 °C | 165 mm/month | 2.2 kWh/m²/day |
Data point
Requested coordinates: 36.8969°, 30.7133°. NASA POWER returned a point at 36.897°, 30.713° and 455.92 m elevation.