Spain
Arrecife, Lanzarote
Representative point near Arrecife, Lanzarote. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 17.6 °C | 20.8 °C | 14 mm/month | 3.5 kWh/m²/day |
| February | 17.4 °C | 21.0 °C | 15 mm/month | 4.3 kWh/m²/day |
| March | 17.8 °C | 22.2 °C | 12 mm/month | 5.4 kWh/m²/day |
| April | 18.4 °C | 22.5 °C | 7 mm/month | 6.3 kWh/m²/day |
| May | 19.4 °C | 22.9 °C | 3 mm/month | 6.8 kWh/m²/day |
| June | 20.8 °C | 23.7 °C | 1 mm/month | 6.9 kWh/m²/day |
| July | 21.7 °C | 24.5 °C | 1 mm/month | 6.5 kWh/m²/day |
| August | 22.6 °C | 25.4 °C | 2 mm/month | 6.2 kWh/m²/day |
| September | 22.9 °C | 25.7 °C | 6 mm/month | 5.6 kWh/m²/day |
| October | 22.3 °C | 26.0 °C | 16 mm/month | 4.6 kWh/m²/day |
| November | 20.6 °C | 24.5 °C | 16 mm/month | 3.6 kWh/m²/day |
| December | 18.9 °C | 21.9 °C | 20 mm/month | 3.2 kWh/m²/day |
Data point
Requested coordinates: 28.963°, -13.5477°. NASA POWER returned a point at 28.963°, -13.548° and 26.63 m elevation.