Spain
Málaga, Andalusia
Representative point near Málaga, Andalusia. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 12.8 °C | 17.8 °C | 60 mm/month | 2.7 kWh/m²/day |
| February | 13.0 °C | 18.2 °C | 52 mm/month | 3.5 kWh/m²/day |
| March | 14.3 °C | 20.4 °C | 56 mm/month | 4.7 kWh/m²/day |
| April | 15.6 °C | 21.3 °C | 45 mm/month | 5.9 kWh/m²/day |
| May | 18.1 °C | 24.6 °C | 27 mm/month | 6.9 kWh/m²/day |
| June | 21.2 °C | 27.9 °C | 8 mm/month | 7.7 kWh/m²/day |
| July | 23.9 °C | 30.7 °C | 1 mm/month | 7.7 kWh/m²/day |
| August | 24.5 °C | 31.0 °C | 3 mm/month | 6.8 kWh/m²/day |
| September | 22.1 °C | 28.1 °C | 28 mm/month | 5.3 kWh/m²/day |
| October | 19.2 °C | 24.9 °C | 58 mm/month | 3.9 kWh/m²/day |
| November | 15.7 °C | 21.2 °C | 74 mm/month | 2.8 kWh/m²/day |
| December | 13.8 °C | 18.4 °C | 78 mm/month | 2.3 kWh/m²/day |
Data point
Requested coordinates: 36.7213°, -4.4214°. NASA POWER returned a point at 36.721°, -4.421° and 144.54 m elevation.