Cyprus
Paphos
Representative point near Paphos. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 11.1 °C | 17.0 °C | 79 mm/month | 2.6 kWh/m²/day |
| February | 11.3 °C | 18.4 °C | 52 mm/month | 3.6 kWh/m²/day |
| March | 13.2 °C | 21.7 °C | 35 mm/month | 4.9 kWh/m²/day |
| April | 16.2 °C | 26.8 °C | 19 mm/month | 6.1 kWh/m²/day |
| May | 20.3 °C | 30.6 °C | 13 mm/month | 7.2 kWh/m²/day |
| June | 24.4 °C | 34.0 °C | 5 mm/month | 7.9 kWh/m²/day |
| July | 27.0 °C | 35.5 °C | 2 mm/month | 7.7 kWh/m²/day |
| August | 27.2 °C | 35.4 °C | 3 mm/month | 6.9 kWh/m²/day |
| September | 24.8 °C | 33.1 °C | 9 mm/month | 5.9 kWh/m²/day |
| October | 21.5 °C | 30.3 °C | 26 mm/month | 4.4 kWh/m²/day |
| November | 16.9 °C | 24.7 °C | 51 mm/month | 3.1 kWh/m²/day |
| December | 12.9 °C | 19.4 °C | 88 mm/month | 2.5 kWh/m²/day |
Data point
Requested coordinates: 34.7754°, 32.4218°. NASA POWER returned a point at 34.775°, 32.422° and 333.95 m elevation.