Spain
Santa Cruz de Tenerife
Representative point near Santa Cruz de Tenerife. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 17.1 °C | 20.9 °C | 31 mm/month | 3.5 kWh/m²/day |
| February | 16.9 °C | 20.5 °C | 30 mm/month | 4.2 kWh/m²/day |
| March | 17.3 °C | 21.7 °C | 24 mm/month | 5.3 kWh/m²/day |
| April | 17.9 °C | 22.2 °C | 16 mm/month | 6.2 kWh/m²/day |
| May | 19.0 °C | 23.3 °C | 8 mm/month | 6.7 kWh/m²/day |
| June | 20.5 °C | 24.2 °C | 4 mm/month | 6.8 kWh/m²/day |
| July | 21.5 °C | 24.9 °C | 3 mm/month | 6.5 kWh/m²/day |
| August | 22.4 °C | 25.6 °C | 5 mm/month | 6.3 kWh/m²/day |
| September | 22.6 °C | 25.9 °C | 10 mm/month | 5.7 kWh/m²/day |
| October | 21.9 °C | 26.0 °C | 24 mm/month | 4.5 kWh/m²/day |
| November | 20.1 °C | 24.1 °C | 30 mm/month | 3.5 kWh/m²/day |
| December | 18.4 °C | 21.7 °C | 38 mm/month | 3.1 kWh/m²/day |
Data point
Requested coordinates: 28.4636°, -16.2518°. NASA POWER returned a point at 28.464°, -16.252° and 178.78 m elevation.