Malta
Valletta
Representative point near Valletta. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 14.5 °C | 16.9 °C | 74 mm/month | 2.5 kWh/m²/day |
| February | 13.9 °C | 16.3 °C | 60 mm/month | 3.5 kWh/m²/day |
| March | 14.6 °C | 17.0 °C | 47 mm/month | 4.7 kWh/m²/day |
| April | 16.0 °C | 18.8 °C | 32 mm/month | 6.0 kWh/m²/day |
| May | 18.7 °C | 22.2 °C | 16 mm/month | 7.0 kWh/m²/day |
| June | 22.5 °C | 26.7 °C | 10 mm/month | 7.6 kWh/m²/day |
| July | 25.4 °C | 29.2 °C | 4 mm/month | 7.6 kWh/m²/day |
| August | 26.6 °C | 29.8 °C | 11 mm/month | 6.8 kWh/m²/day |
| September | 25.0 °C | 27.7 °C | 60 mm/month | 5.3 kWh/m²/day |
| October | 22.6 °C | 25.4 °C | 79 mm/month | 3.9 kWh/m²/day |
| November | 19.5 °C | 23.0 °C | 91 mm/month | 2.7 kWh/m²/day |
| December | 16.3 °C | 19.4 °C | 85 mm/month | 2.2 kWh/m²/day |
Data point
Requested coordinates: 35.8989°, 14.5146°. NASA POWER returned a point at 35.899°, 14.515° and 4.38 m elevation.